
Company Type:Buyer Update Time:2025-10-23 Thailand, All year 2017 Buyer Transaction record 125 item
HScode 125
Times 125
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | CANON MARKETING (THAILAND) COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Bang Rak | ||
| Import amount | 6653347000 THB | ||
| Employees | 500 | ||
| URL | - | ||
| Phone | +66 23449999 | ||
| Fax | +66 23449861 | ||
| Contact | Hideki Osawa | ||
| Position | Managing Director | ||
-
125HS Code
-
125Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844312 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 845290 | - | - | - | ||
| 2017 | 842131 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 846930 | - | - | - | ||
| 2017 | 847029 | - | - | - | ||
| 2017 | 847040 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 841583 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
